Women Comprehensive Sexual Health Check-up Combination
PREMIUM - Women Comprehensive Sexual Health Check-up | UPGRADE - Women Comprehensive Sexual Health Check-up | Women Comprehensive Sexual Health Check-up | |||
HKD$8800 |
HKD$6800 | HKD$6000 | |||
1 | HIV (1&2) Antibody |
|
|
|
|
2 | HIV p24 Antigen |
|
|
|
|
3 | T. Pallidum Antibody |
|
|
|
|
4 | Syphilis VDRL |
|
|
|
|
5 | Herpes 2 IgG Antibody |
|
|
|
|
6 | Hepatitis A Antibody (IgG) |
|
|
|
|
7 | Hepatitis Bs Antigen |
|
|
|
|
8 | Hepatitis Bs Antibody |
|
|
|
|
9 | Hepatitis C Antibody |
|
|
|
|
10 | Pap Smear |
|
|
|
|
11 | Vaginal Bacterial Culture |
|
|
|
|
12 | HPV Genotyping DNA |
|
|
|
|
13 | Mycoplasma & Ureaplasma Culture & Sensitivity |
|
|
|
|
14 | Trichromonas Culture |
|
|
|
|
15 | Candida Culture |
|
|
|
|
16 | Chamydia DNA |
|
|
|
|
17 | Gonorrhea DNA |
|
|
|
|
18 | Ureaplasma Urealyticum DNA |
|
|
|
|
19 | Ureaplasma Parvum DNA |
|
|
||
20 | Mycoplasma Genitalium DNA |
|
|
|
|
21 | Mycoplasma Hominis DNA |
|
|
|
|
22 | Trichomonas DNA |
|
|
|
|
23 | Urine Culture and Senstivity |
|
|
|
|
24 | Gardnerella Vaginalis DNA |
|
|
|
|
25 | Candidas Albicans DNA |
|
|
|
|
26 | Megashpaera Type 1 DNA |
|
|
|
|
27 | Lactobacillus spp. DNA |
|
|
|
|
28 | Bacteroides Fragilis DNA |
|
|
|
|
29 | Bacterial Vaginosis-Associated Bacteria 2 DNA |
|
|
|
|
30 | Atopobium Vaginae DNA Qual. |
|
|
|
|
31 | Mobiluncus spp. DNA Qual. |
|
|
|
|
***Requires blood, urine samples, cell samples taken by medical staff for exmaination
|