Comprehensive Sexual Check-up Combination
Premium Comprehensive Sexual Health Check-up | Upgrade Comprehensive Sexual Health Check-up | Comprehensive Sexual Health Check-up | ||
HKD$7000 | HKD$5800 | HKD$4800 | ||
1 | HIV (1&2) Antibody |
|
|
|
2 | HIV p24 Antigen |
|
|
|
3 | T. Pallidum Antibody |
|
|
|
4 | Syphilis VDRL |
|
|
|
5 | Herpes 2 IgG Antibody |
|
|
|
6 | Hepatitis A Antibody (IgG) |
|
|
|
7 | Hepatitis Bs Antigen |
|
|
|
8 | Hepatitis Bs Antibody |
|
|
|
9 | Hepatitis C Antibody |
|
|
|
10 | HPV Genotyping DNA |
|
|
|
11 | Mycoplasma & Ureaplasma Culture & Sensitivity |
|
|
|
12 | Trichromonas Culture |
|
|
|
13 | Candida Culture |
|
|
|
14 | Chamydia DNA |
|
|
|
15 | Gonorrhea DNA |
|
|
|
16 | Ureaplasma Urealyticum DNA |
|
|
|
17 | Ureaplasma Parvum DNA |
|
|
|
18 | Mycoplasma Genitalium DNA |
|
|
|
19 | Mycoplasma Hominis DNA |
|
|
|
20 | Trichomonas DNA |
|
|
|
21 | Urine culture and senstivity |
|
|
|
22 | Gardnerella Vaginalis DNA |
|
|
|
23 | Candidas Albicans DNA |
|
|
|
24 | Megashpaera Type 1 DNA |
|
|
|
25 | Lactobacillus spp. DNA |
|
|
|
26 | Bacteroides Fragilis DNA |
|
|
|
27 | Bacterial Vaginosis-Associated Bacteria 2 DNA |
|
|
|
28 | Atopobium Vaginae DNA Qual. |
|
|
|
29 | Mobiluncus spp. DNA Qual. |
|
|
|
***Requires blood, urine samples, cell samples taken by medical staff for HPV examination (Male: auns/penis, Female: vagina)
|